At the core of the suite are the Financial modules (Nominal, Sales, Purchases and Cash Book) which together form a powerful flexible platform for your business to build on. Sage 200 Financials provides a full multi-company, multi-currency capability with the ability to analyze budgets and actuals at company, cost centre and department levels. The Financial module also allows multiple companies to be consolidated into group or divsional accounts.
Sage 200 is also an ideal upgrade path for many Line 50 users who are experiencing rapid growth.
|
Feature Summary |
|
| Nominal Ledger | Stock Control |
| Multi-user (typically up to 100 users) | Multiple stock locations |
| Multi-company consolidation | Serial/Batch Tracking |
| Multi-currency | Full Bill of Materials |
| Multi-tier Nominal Structure | Variable units of measure |
| Full transaction drill down | Sales Ordering |
| Flexible Accounting Periods | Multiple Ordering methods |
| Unlimited Transaction History | Trade Counter |
| Electronic Banking | Integrated receipts |
| Reversing Journals | Repeat & Call-off Orders |
| Set & Track Budgets/Forecasts | Purchase Ordering |
| Sales Ledger | Fully stock-integrated |
| Multi-currency | Multi-currency |
| Effective Credit Control | Back-to-back ordering |
| Flexible Trading Periods | Cash Book |
| Customer-specific pricing | Multi-currency |
| Multiple Contacts | Full BAnk Reconciliation |
| EC Sales | General |
| Purchase Ledger | Fully customisable |
| Multi-currency | Integrated CRM modules |
| Supplier Price Lists | Payroll Integration |
| EC Reporting | Project Accounting |
Sage 200 Financials & Commercials also forms part of the Sage 200 Suite, a fully integrated suite of powerful modules designed to provide a comprehensive, integrated platform for businesses which are growing in size and complexity..